Information | Value |
---|---|
nav_stat | 15 |
rate_of_turn | 128 |
ship_name | NHO@BA@CHO@CA |
mmsi | 123456789 |
call_sign | |
update_date | 2023-04-01 |
update_time | 03:38:49 |
unix_time | 1680320329 |
unix_time_difference | 49 |
lat | 14.5778 |
lng | 109.068 |
speed | 5.60625 |
course | 243 |
true_heading | 511 |
time_stamp | 47 |
maneuver | 0 |
ship_type | 30 |
IMO | 999999999 |
to_bow | 150 |
to_stern | 40 |
to_port | 35 |
to_starboard | 4 |
fix_type | 0 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | -1 |
ETA_Minute | -1 |
Destination | |
PreviousDestination | BUSAN.KR |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 11 |
country | |
owner |